| Year | R.W.M. | Installing Masters | Secretary | Treasurer |
| Aug.2 1875 | James Mason | Elected by the Brethren. Installed by Acting P.G.M. of the :- |
William Henderson | Robert Russell |
| 1875-76 | " | Provincial Grand Lodge of Lanarkshire (M. Ward) | " | Robert More |
| 1876-77 | " | Brother J.C.Forest, and his Office-Bearers. | " | Joseph Orr |
| 1877-78 | Andrew Donaldson | J.Shields 579. | " | John Cook |
| 1878-79 | William Haddow | William McMurdo 305 | Henry Dyer | William Semple |
| 1879-80 | " | William McMurdo | " | Daniel Scott |
| 1880-81 | John Gibson | William McMurdo | " | John Core |
| 1881-82 | Henry Dyer | Wm. McMurdo, Wm. Dempster 305, Wm. Haddow | William Henderson | Robert Russell |
| 1882-83 | William Henderson | William Dempster | Henry Dyer P.M. | John Core |
| 1883-84 | William Haddow | Henry Dyer | " | " |
| 1884-85 | William Smellie | Henry Dyer | " | " |
| 1885-86 | Alexander Anderson | William Haddow | " | " |
| 1886-87 | " | William McMurdo | " | " |
| 1887-88 | " | John Hutcheson 52 | " | " |
| 1888-89 | " | John Hutcheson | " | " |
| 1889-90 | " | William McMurdo | " | " |
| 1890-91 | John Scott | William McMurdo | " | " |
| 1891-92 | Robert McKirdy | Alexander Anderson | " | " |
| 1892-93 | " | Alexander Anderson | " | " |
| 1893-94 | " | Robert McKirdy | " | " |
| 1894-95 | " | Robert McKirdy | " | Hugh O. Dunlop |
| 1895-96 | William P. Johnstone | William McMurdo | " | " |
| 1896-97 | " | William Marshall 305 | " | John Frood |
| 1897-98 | John Frood | William Marshall | " | William Shields |
| 1898-99 | " | William Marshall | " | " |
| 1899-1900 | " | William McMurdo | " | Hugh O. Dunlop |
| 1900-01 | Charles Campbell | William McMurdo | " | " |
| 1901-02 | " | William McMurdo | " | " |
| 1902-03 | John Cassie | John Frood | " | " |
| 1903-04 | " | William McKean 406, John Black 406 | " | " |
| 1904-05 | George Duers | William McKean | " | " |
| 1905-06 | " | Charles Campbell | " | " |
| 1906-07 | William Ballantyne | William McKean, John Cassie | " | " |
| 1907-08 | " | John Cassie, George Duers | " | " |
| 1908-09 | William Whyte | George Duers, William Ballantyne | " | " |
| 1909-10 | " | William Dempster | " | " |
| 1910-11 | William Aird | William Ballantyne, William Whyte | " | " |
| 1911-12 | John Pearson | George Duers | " | John Downie |
| 1912-13 | " | John Frood | " | " |
| 1913-14 | Francis Anderson | Henry Dyer, John Pearson | " | " |
| 1914-15 | Archibald Williams | John Pearson, Francis Anderson | " | " |
| 1915-16 | " | William Whyte | " | " |
| 1916-17 | John Semple | Francis Anderson, Archibald Williams | " | " |
| 1917-18 | Alexander Walker | William Whyte, John Frood | George G. Dey | " |
| 1918-19 | Thomas Law | William Whyte, Alexander Walker | " | " |
| 1919-20 | Thomas Bryce | William Ballantyne, Alexander Walker | " | " |
| 1920-21 | John Hudson | Alexander Walker, Thomas Law | " | " |
| 1921-22 | Albert A. Moore | Thomas Law, Thomas Bryce | Alexander Walker P.M. | " |
| 1922-23 | Alexander Sneddon | Thomas Bryce, John Hudson | " | " |
| 1923-24 | John Weir | Thomas Law, Thomas Bryce | " | " |
| 1924-25 | David Thom | Alexander Walker, Archibald Williams | " | " |
| 1925-26 | James Reid | William Whyte, John Pearson | " | Thomas Bryce P.M. |
| 1926-27 | Robert J. McMillan | Alexander Anderson, John Weir | " | " |
| 1927-28 | John H. Loud | David Thom, Alexander Walker | " | " |
| 1928-29 | David Scott | Alexander Sneddon | " | " |
| 1929-30 | William Anderson | Francis Anderson, William Whyte | " | " |
| 1930-31 | John A. R. Murray | Thomas Bryce, Alexander Walker | " | " |
| 1931-32 | Alexander McGreery | Thomas Law, John H. Loud | " | " |
| 1932-33 | George G. Archibald | William Whyte, Francis Anderson | " | David Thom P.M. |
| 1933-34 | James Pearson | William Whyte, John A.R. Murray | " | " |
| 1934-35 | Thomas Bryce | Alexander Walker | " | " |
| 1935-36 | Thomas Harris | John H. Loud | " | " |
| 1936-37 | Alexander Forbes | George G. Archibald | " | " |
| 1937-38 | Leopold Thompkins | John H. Loud | " | " |
| 1938-39 | William Mullen | David Scott | " | " |
| 1939-40 | Alexander A. R. Murray | Alexander Walker | " | " |
| 1940-41 | John K. Smith | George G. Archibald | " | Thomas Bryce Jr. P.M. |
| 1941-42 | Stephen Carnegie | John H. Loud | " | " |
| 1942-43 | Donald Strachan | Thomas Harris | " | " |
| 1943-44 | John M. Alexander | David Scott | " | " |
| 1944-45 | Thomas Tevendale | Alexander Forbes | " | " |
| 1945-46 | Robert Morton | Stephen Carnegie | " | Alex. A.R. Murray P.M. |
| 1946-47 | John Malcolm | Stephen Carnegie | " | " |
| 1947-48 | James Kay | Stephen Carnegie | " | " |
| 1948-49 | John Pollock | Thomas Harris | " | " |
| 1949-50 | George Adamson | Thomas Tevendale | " | " |
| 1950-51 | John Campbell | Thomas Harris, Alexander Forbes | " | " |
| 1951-52 | William B. Barr | Alexander Walker | " | " |
| 1952-53 | Hugh McDermit | Thomas Harris, John Malcolm | " | " |
| 1953-54 | Alexander Horne | Stephen Carnegie, Thomas Harris | " | " |
| 1954-55 | Thomas E. Grierson | John M. Alexander, Stephen Carnegie | " | " |
| 1955-56 | John F. Downie | James Kay, John M. Alexander | " | " |
| 1956-57 | John E. M. Weir | Thomas Harris, Thomas E. Grierson | Alex. A. R. Murray P.M. | William B. Barr P.M. |
| 1957-58 | George T. Barr | William B. Barr, Thomas Grierson | " | " |
| 1958-59 | Thomas Monteith | David Scott, Thomas Harris | " | " |
| 1959-60 | John Darroch | James Kay, Thomas Grierson | " | " |
| 1960-61 | Alexander McAnally | David Scott, Thomas Harris | George T. Barr P.M. | " |
| 1961-62 | William King | James Kay, John Darroch | " | " |
| 1962-63 | Edward Beck | Alexander Horne, John Darroch | " | " |
| 1963-64 | David Struthers | George T. Barr, William B. Barr | " | " |
| 1964-65 | John Morris | James Kay, John Darroch | " | " |
| 1965-66 | William Campbell | John Darroch, George T. Barr | " | " |
| 1966-67 | John Law | Alexander McAnally, Edward Beck | David Struthers P.M. | Alexander McAnally P.M. |
| 1967-68 | Thomas Monteith Jnr. | John Darroch, William King | " | " |
| 1968-69 | George G. Smith | John B. Law, John Darroch | " | " |
| 1969-70 | A. Rankine Williams | John B. Law, John Darroch | " | " |
| 1970-71 | Richard Smith | George G. Smith, Edward Beck | " | " |
| 1971-72 | Charles M. Scott | John B. Law, William Campbell | " | " |
| 1972-73 | John Smith | Richard Smith, George G. Smith | " | " |
| 1973-74 | David Henderson | William Campbell, John Malcolm | " | " |
| 1974-75 | W. Graham Marshall | George G. Smith, John Darroch | Archibald Williams | " |
| 1975-76 | Andrew Allardice | Charles M. Scott, Richard Smith | " | " |
| 1976-77 | John McCaskill | William Campbell, Thomas Monteith | A.Rankine Williams P.M. | " |
| 1977-78 | William H. Roe | John Darroch, Richard Smith | " | " |
| 1978-79 | John Gibson | Andrew Allardice, George G. Smith | John Darroch P.M. | " |
| 1979-80 | Duncan C. McGowan | Andrew Allardice, W. Graham Marshall | " | " |
| 1980-81 | George A. Irvine | W. Graham Marshall, John Gibson | " | " |
| 1981-82 | David Bebbington | William H. Roe, John McCaskill | Robert McGowan | " |
| 1982-83 | John Mcfarlane | Andrew Allardice, W. Graham Marshall | " | " |
| 1983-84 | Gordon H. Clifton | W. Graham Marshall, Andrew Allardice | " | " |
| 1984-85 | James Hunter | William Campbell, Duncan C. McGowan | " | " |
| 1985-86 | Steven R. Davis | William H. Roe, John Gibson | " | " / William H. Lyon P.M.1595 |
| 1986-87 | Robert Walsh | Gordon H. Clifton, Andrew Allardice | Steven R. Davis P.M. | James Hunter P.M. |
| 1987-88 | William Mair | William Campbell, Duncan C. McGowan | " | " |
| 1988-89 | Douglas G. R. Sinnett | Duncan C. McGowan, David Bebbington | " | " |
| 1989-90 | Edward Barrie | William H. Roe, David Bebbington | " | " |
| 1990-91 | William A. Nelson | John Darroch, John Gibson, John McCaskill | Robert Walsh P.M. | " |
| 1991-92 | John R. Murray | John Gibson, George A. Irvine | Steven R. Davis P.M. | " |
| 1992-93 | Frederick C.M. Carroll | Steven R. Davis, Robert Walsh | " | " |
| 1993-94 | Kenneth Bogle | John Gibson, John Darroch, George A. Irvine | Robert Walsh P.M. | " |
| 1994-95 | Thomas J.C. Johnston | William H. Roe, William Mair | Steven R. Davis P.M. | " |
| 1995-96 | Robert Walsh P.M. | William H. Roe, John Gibson | " | " / William Mair P.M. |
| 1996-97 | Kenneth Bogle P.M. | William H. Roe, Robert Walsh | William Mair P.M. | William A. Nelson P.M. |
| 1997-98 | A. Rankine Williams P.M. | Richard Smith, William H. Roe | " | " |
| 1998-99 | Andrew R. Jamieson | Thomas J.C. Johnston, Duncan C. McGowan | John R. Murray P.M. | " |
| 1999-2000 | William B. Johnston | Robert Walsh, William H. Roe | " | " |
| 2000-2001 | Douglas Learmonth | William A. Nelson, Thomas J.C. Johnston | " | " |
| 2001-2002 | Kenneth Bogle P.M. | Thomas J.C. Johnston, William H. Roe | Steven R. Davis P.M. | " |
| 2002-2003 | G. S. Hunter Maxwell | Thomas J.C. Johnston, Robert Walsh | " | " |
| 2003-2004 | John R. Murray P.M. | Frederick C. M. Carroll, William H. Roe | Robert Walsh P.M. | Steven R. Davis P.M. |
| 2004-2005 | Kenneth Bogle P.M. | Thomas J.C. Johnston, G. S. Hunter Maxwell | " | " |
| 2005-2006 | Thomas J.C. Johnston P.M. | Robert Walsh, Archibald B. Nelson 551 | Steven R. Davis P.M. | Archibald B. Nelson P.M.551 |
| 2006-2007 | James Y. Weir | G. S. Hunter Maxwell, John R. Murray | " | " |
| 2007-2008 | Robin T. Boyd | Archibald B. Nelson, Robert Walsh | " | " |
| 2008-2009 | Kenneth Bogle P.M. | G. S. Hunter Maxwell , Thomas J. C. Johnston | " | " |
| 2009-2010 | Kenneth Bogle P.M. | G. S. Hunter Maxwell, John R. Murray | William Eadie | " |
| 2010-2011 | Kenneth Bogle P.M. | G. S. Hunter Maxwell, John R. Murray | John R. Murray P.M. | William A. Nelson P.M. |
| 2011-2012 | Kenneth Bogle P.M. | G. S. Hunter Maxwell, John R. Murray | William Eadie | " |
| 2012-2013 | Thomas J.C. Johnston P.M. | William A. Nelson, Kenneth Bogle | " | " |
| 2013-2014 | Thomas J.C. Johnston P.M. | William A. Nelson, Kenneth Bogle | " | " |
| 2014-2015 | Kenneth Bogle P.M. | G.S. Hunter Maxwell, Kenneth Bogle | " | " |
| 2015-2016 | Gordon K. McAlpine | William A. Nelson, Thomas J.C. Johnston | Steven R. Davis P.M. | " |
| 2016-2017 | G.S. Hunter Maxwell P.M. | Thomas J.C. Johnston, Kenneth Bogle | " | " |
| 2017-2018 | James R. Gardner | Gordon K. McAlpine, James Y. Weir | " | " |
| 2018-2019 | Kenneth Bogle P.M. | G.S. Hunter Maxwell, Gordon K. McAlpine | William Eadie | " |
| 2019-2021 | G.S. Hunter Maxwell PM | Gordon K. McAlpine, Kenneth Bogle | Gordon K. McAlpine PM | " |
| 2021-2022 | Gordon K. McAlpine PM | G.S. Hunter Maxwell, Kenneth Bogle | Gordon K. McAlpine PM (acting) | " |
| 2022-2023 | James R. Gardner PM | G.S. Hunter Maxwell, Kenneth Bogle | Derek I.S. Stirrat | " |
| 2023-2024 | Kenneth Bogle PM | Gordon K. McAlpine, G.S. Hunter Maxwell, Kenneth Bogle | Gordon K. McAlpine PM | " |
2024-2025 GS Hunter Maxwell PM Gordon K. McAlpine, Robert Walsh R.W.M. - Acting "
